<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techtrickz&#187; iPhone</title>
	<atom:link href="http://techtrickz.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtrickz.com</link>
	<description>Software, technology news, Microsoft, android, iPhone, Windows, web apps, how to stuffs</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BatterySense by Philips Helps You Save Your iPhone’s Battery Charge</title>
		<link>http://techtrickz.com/mobile/batterysense-by-philips-helps-you-save-your-iphone%e2%80%99s-battery-charge/</link>
		<comments>http://techtrickz.com/mobile/batterysense-by-philips-helps-you-save-your-iphone%e2%80%99s-battery-charge/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 02:37:59 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[battery saver]]></category>
		<category><![CDATA[iOs]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3489</guid>
		<description><![CDATA[Smartphone (iPhone, Android, Windows Phone, etc) are getting numerous features and improvements day by day. As a result, some of the background features such as location service, syncing and other features can drain your device’s battery life even on standby mode. Here is how you can save battery charge of your iOS device (iPhone, iPod, [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone (iPhone, Android, Windows Phone, etc) are getting numerous features and improvements day by day. As a result, some of the background features such as location service, syncing and other features can drain your device’s battery life even on standby mode. Here is how you can save battery charge of your iOS device (iPhone, iPod, iPad) with <strong>BatterySense</strong> app from Philips.<span id="more-3489"></span><br />
BatterySense is a simple and free app for iOS devices that help you get the most out of your device’s battery by suggesting what settings you need to adjust to achieve more battery life while on the go.</p>
<p>Based on your device’s current battery charge, BatterySense shows what functions such as playing video and music, gaming, etc of your device (iPhone, iPod Touch and iPad) can use and for how long. It also suggests ways to preserve battery charge based on how long you need your battery to last.</p>
<p><img class="aligncenter size-full wp-image-3492" title="BatterSense2" src="http://techtrickz.com/wp-content/uploads/2011/11/BatterSense2.jpg" alt="BatterSense2" width="550" height="393" /></p>
<p>BatterySense is quite simple to use. The app’s main screen displays your current battery charge.</p>
<p><img class="aligncenter size-full wp-image-3490" title="Battery-sense-for-iPhone" src="http://techtrickz.com/wp-content/uploads/2011/11/Battery-sense-for-iPhone.jpg" alt="Battery-sense-for-iPhone" width="334" height="480" /></p>
<p>Tapping a button shows you estimated time remaining for the most common activities including: Talk time (for iPhone), Internet calling (for iPod Touch), eBook reading (for iPad), Internet use, Audio Playback, Video playback, Standby time, Game play and Time until fully charged.</p>
<p><img class="aligncenter size-full wp-image-3491" title="BatterySense1" src="http://techtrickz.com/wp-content/uploads/2011/11/BatterySense1.jpg" alt="BatterySense1" width="334" height="480" /></p>
<p>However, all these are depending on a combination of factors, including your battery’s age. Moreover, BatterySense doesn’t actually turn any settings on or off. You can follow BatterySense suggestions by simply browsing to your device&#8217;s Settings.</p>
<h3>My suggestions to save battery charge of your new iPhone:</h3>
<p>You can turn off following features when they aren&#8217;t necessary to preserve your phone&#8217;s battery charge.</p>
<p>Turn OFF Location Services, Turn OFF Bluetooth, Turn Auto Brightness ON, Disable Ping, Turn OFF iCloud Sync, Turn OFF Time Zone Adjustment, Disable Diagnostic &amp; Usage Reports, Disable 3G &amp; Cellular Data, Turn Off Push Notifications and Turn Off Vibration.</p>
<p>Interested users can download Philip’s BatterySense at<a href="http://itunes.apple.com/us/app/batterysense-by-philips-consumer/id426068946?mt=8" target="_blank"> iTunes Store</a> for Free.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/batterysense-by-philips-helps-you-save-your-iphone%e2%80%99s-battery-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of iPhone (Video)</title>
		<link>http://techtrickz.com/mobile/the-history-of-iphone-video/</link>
		<comments>http://techtrickz.com/mobile/the-history-of-iphone-video/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:22:59 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone History]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3391</guid>
		<description><![CDATA[The fifth major iteration of Apple’s smartphone, iPhone 5 will be unveiled within few days, most probably on Oct. 4, 2011. According to the news, it comes with some amazing features, including an A5 processor, 1 GB of RAM, 8-megapixel camera with a larger sensor (for low-light conditions), larger retina display, and much more. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-487" title="iPhone" src="http://techtrickz.com/wp-content/uploads/2010/02/iPhone.jpg" alt="iphone" width="77" height="123" />The fifth major iteration of Apple’s smartphone, iPhone 5 will be unveiled within few days, most probably on Oct. 4, 2011. According to the news, it comes with some amazing features, including an A5 processor, 1 GB of RAM, 8-megapixel camera with a larger sensor (for low-light conditions), larger retina display, and much more. In this occasion, it may be interesting to see the history of iPhone.<span id="more-3391"></span></p>
<p>Folks at CNET have created a quite cool and a simple infographic (animated video infographic), which covers everything that you may looking for.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/12RVCDV9qzU?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>It is not just the history of iPhone, it covers basically everything that are related to modern communications. As this is a video infographic, it is quite interesting and easy to follow. Check it out here. (<a href="http://churchm.ag/iphone-history-infographic-video/" rel="nofollow" target="_blank">Via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/the-history-of-iphone-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Test your 3G Connection Speed (How to)</title>
		<link>http://techtrickz.com/mobile/test-your-3g-connection-speed-how-to/</link>
		<comments>http://techtrickz.com/mobile/test-your-3g-connection-speed-how-to/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 02:02:11 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3378</guid>
		<description><![CDATA[Do you want to test your mobile 3G or Wi-Fi connection speed? For iPhone and Google Android devices, you can use a free app called Speedtest to measure the speed of a web connection using the first access point, which could be your Wi-Fi or 3G connection. For testing 3G connection, you should turn off [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to test your mobile 3G or Wi-Fi connection speed? For iPhone and Google Android devices, you can use a free app called Speedtest to measure the speed of a web connection using the first access point, which could be your Wi-Fi or 3G connection. For testing 3G connection, you should turn off the Wi-Fi.<span id="more-3378"></span></p>
<p><img class="aligncenter size-full wp-image-3379" title="3G-speed-test" src="http://techtrickz.com/wp-content/uploads/2011/09/3G-speed-test.jpg" alt="3G-speed-test" width="550" height="403" /></p>
<p><strong>How to use Speedtest app?</strong></p>
<p>Download and install the app from the <a href="http://market.android.com/details?id=org.zwanoo.android.speedtest" rel="nofollow" target="_blank">Android Market</a> or<a href="http://itunes.apple.com/app/speedtest-net-mobile-speed/id300704847?mt=8" rel="nofollow" target="_blank"> iTunes App store</a> (it is free) and launch it.</p>
<p>Tap on the ‘<strong>Begin Test</strong>’ button and the app will measure your mobile 3G (or Wi-Fi) connections upload, download and ping speeds. After finishing the test, the results will be displayed on the screen.</p>
<p>If you wish to compare your Wi-Fi and 3G connection speed, for example, to know which connection is suitable for a particular need, test both speed. Then, access results from previous test by tapping the ‘<strong>Results</strong>’ button at the bottom of the screen.</p>
<p><img class="aligncenter size-full wp-image-3380" title="Speed-test-wifi" src="http://techtrickz.com/wp-content/uploads/2011/09/Speed-test-wifi.jpg" alt="Speed-test-wifi" width="550" height="406" /></p>
<p>From the Speedtest <strong>Tools</strong> menu, you can change the way your speed results are measured and displayed. You can also change the server that Speedtest accesses to perform its calculation for better result.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/test-your-3g-connection-speed-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Lock Screen For Android (Mask your Android Phone as iPhone)</title>
		<link>http://techtrickz.com/mobile/iphone-lock-screen-for-android-mask-your-android-phone-as-iphone/</link>
		<comments>http://techtrickz.com/mobile/iphone-lock-screen-for-android-mask-your-android-phone-as-iphone/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:01:42 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Lock Screen]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3240</guid>
		<description><![CDATA[Are you getting bored with your Android phone’s default Lock Screen? Alternatively, would you like to mask your Android phone as iPhone? Then, here is how you can do that with a little Android app called MagicLocker Lockscreen. This free app is designed to provide users more colorful and flexible Lockscreen for their Android phone. [...]]]></description>
			<content:encoded><![CDATA[<p>Are you getting bored with your Android phone’s default Lock Screen? Alternatively, would you like to mask your Android phone as iPhone? Then, here is how you can do that with a little Android app called MagicLocker Lockscreen.<span id="more-3240"></span></p>
<p>This free app is designed to provide users more colorful and flexible Lockscreen for their Android phone. Users can currently choose two different themes.</p>
<p><img class="aligncenter size-full wp-image-3241" title="iPhone4-Lockscreen" src="http://techtrickz.com/wp-content/uploads/2011/08/iPhone4-Lockscreen.jpg" alt="iPhone4-Lockscreen" width="550" height="414" /></p>
<p>One is <strong>iPhone Lockscreen</strong>, and other is <strong>Lost Robot theme</strong>. Just choose one and apply theme.</p>
<p>To apply a theme, go to MagicLocker Lockscreen settings (<em>just press Menu hardware button in Lockscreen status or find its setting icon in Launcher</em>) choose a theme you would like to apply from the Themes’ grid and apply it.</p>
<p><img class="aligncenter size-full wp-image-3242" title="iPhone-Lockscreen" src="http://techtrickz.com/wp-content/uploads/2011/08/iPhone-Lockscreen.jpg" alt="iPhone-Lockscreen" width="550" height="420" /></p>
<p>Note: <em>The ‘Lost Robot’ theme enables you to go phone call logs and SMS logs directly by simply one slide.</em><br />
Interested users can download MagicLocker Lockscreen free at<a href="https://market.android.com/details?id=mobi.lockscreen.magiclocker" rel="nofollow" target="_blank"> Android Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/iphone-lock-screen-for-android-mask-your-android-phone-as-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo AppSpot For Android and iOS Helps You Quickly Find Relevant Apps</title>
		<link>http://techtrickz.com/mobile/yahoo-appspot-for-android-and-ios-helps-you-quickly-find-relevant-apps/</link>
		<comments>http://techtrickz.com/mobile/yahoo-appspot-for-android-and-ios-helps-you-quickly-find-relevant-apps/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 03:37:37 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Yahoo AppSpot]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=2996</guid>
		<description><![CDATA[Recently Yahoo has introduced a new, free application named AppSpot for Android and iOS devices to help users to find new, relevant apps the fast and easy way. It gives you daily picks based on the apps you have installed on your device. With Yahoo AppSpot, user can discover an app’s rating, preview, related apps [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Yahoo has introduced a new, free application named AppSpot for Android and iOS devices to help users to find new, relevant apps the fast and easy way. It gives you daily picks based on the apps you have installed on your device.<span id="more-2996"></span></p>
<p>With Yahoo AppSpot, user can discover an app’s rating, preview, related apps and description and features a search bar and a built-in barcode scanner for searching and downloading new apps.</p>
<p><img class="aligncenter size-full wp-image-2997" title="Yahoo-Appspot" src="http://techtrickz.com/wp-content/uploads/2011/06/Yahoo-Appspot.jpg" alt="Yahoo-Appspot" width="330" height="550" /></p>
<p>I think the most important benefit of Yahoo AppSpot is, user can dig up an idea about the usefulness of different apps, and can download directly from corresponding app sites.</p>
<p>Note: <em>The app may not work on all devices and countries</em>. You can download AppSpot for iOS and Android from <a href="http://apps.search.yahoo.com/" target="_blank">Yahoo here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/yahoo-appspot-for-android-and-ios-helps-you-quickly-find-relevant-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Data Manager Wondershare iMate (Free limited time offer)</title>
		<link>http://techtrickz.com/download/ios-data-manager-wondershare-imate-free-limited-time-offer/</link>
		<comments>http://techtrickz.com/download/ios-data-manager-wondershare-imate-free-limited-time-offer/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:56:04 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android Data Manager]]></category>
		<category><![CDATA[iOs Data Manager]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=2737</guid>
		<description><![CDATA[Wondershare iMate is an easy to use data manager for iOS devices (iPhone, iPod Touch, iPad) that lets you backup, transfer and manage iOS contents (music, videos, photos, eBooks and ringtones, etc.) between your device and PC and iTunes. Following are the main features of iMate: Back up iPad, iPhone, and iPod Touch content to [...]]]></description>
			<content:encoded><![CDATA[<p>Wondershare iMate is an easy to use data manager for iOS devices (iPhone, iPod Touch, iPad) that lets you backup, transfer and manage iOS contents (music, videos, photos, eBooks and ringtones, etc.) between your device and PC and iTunes.<span id="more-2737"></span> Following are the main features of iMate:</p>
<ol>
<li>Back up iPad, iPhone, and iPod Touch content to iTunes or PC</li>
<li>Convert Audio, Video or DVD video to iPad, iPhone, or iPod</li>
<li>Create your unique ringtones from any song or video</li>
<li>Extract audio track from video files and transfer to device</li>
</ol>
<p>iMate supports Windows XP, Vista, Windows 7 and Mac.You can get more details and a how to guide at <a href="http://www.wondershare.com/imate/guide.html" target="_blank">here</a>.</p>
<p>As a promotion, iMate (worth $59) for Windows is now available free for a limited time (from Mar30th to Apr 2nd). Just enter <a href="http://www.wondershare.com/store/special-offer.html" target="_blank">here</a> for details and download.</p>
<p><strong>Note: </strong>Android phone users can use the <a href="http://techtrickz.com/download/a-handy-android-phone-data-manager/" target="_blank">Wondershare MobileGo</a> for managing his or her phone data.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/download/ios-data-manager-wondershare-imate-free-limited-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Way to Find Apps and Games for iPhone and Android</title>
		<link>http://techtrickz.com/mobile/cool-way-to-find-apps-and-games-for-iphone-and-android/</link>
		<comments>http://techtrickz.com/mobile/cool-way-to-find-apps-and-games-for-iphone-and-android/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 10:30:42 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4G]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=2661</guid>
		<description><![CDATA[Search and find an app or game for your Smartphone from the iTune Store or Android Market is a bit complicated job. To simplify the job, there is a new web service called 8apps, where you can find many free as well as commercial apps for iPhone and Android. 8apps displays icons of each app [...]]]></description>
			<content:encoded><![CDATA[<p>Search and find an app or game for your Smartphone from the iTune Store or Android Market is a bit complicated job. To simplify the job, there is a new web service called 8apps, where you can find many free as well as commercial apps for iPhone and Android.<span id="more-2661"></span><br />
<img class="aligncenter size-full wp-image-2664" title="8apps" src="http://techtrickz.com/wp-content/uploads/2011/03/8apps.jpg" alt="Find apps for iPhone and Android" width="550" height="276" /><br />
<strong><a href="http://www.8apps.net/" target="_blank">8apps </a></strong>displays icons of each app on the screen; just double click on an app icon to download it (from iTune Store or Android Market). To navigate further, just drag the icon.</p>
<p><em>The service is quite cool and convenient to find an app or game for iPhone (including iPhone 4), iPod, and Android.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/mobile/cool-way-to-find-apps-and-games-for-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

