<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techtrickz&#187; Web browser</title>
	<atom:link href="http://techtrickz.com/category/web-browser/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtrickz.com</link>
	<description>Software, technology news, Microsoft, android, iPhone, Windows, web apps, how to stuffs</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Can the New Firefox Keep Up With Google Chrome</title>
		<link>http://techtrickz.com/web-browser/can-the-new-firefox-keep-up-with-google-chrome/</link>
		<comments>http://techtrickz.com/web-browser/can-the-new-firefox-keep-up-with-google-chrome/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:44:26 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3494</guid>
		<description><![CDATA[Mozilla just released its open source browser Firefox 8 with improved performance, better memory handling feature, auto-blocking third-party add-ons and native support for Twitter search. However, can the latest version of Firefox keep up with Google Chrome? Here are five great features in Firefox 8 that you won’t find in Chrome 15. 1. Auto-block Suspicious [...]]]></description>
			<content:encoded><![CDATA[<p>Mozilla just released its open source browser Firefox 8 with improved performance, better memory handling feature, auto-blocking third-party add-ons and native support for Twitter search. However, can the latest version of Firefox keep up with Google Chrome? Here are five great features in Firefox 8 that you won’t find in Chrome 15.<span id="more-3494"></span></p>
<h3>1. Auto-block Suspicious Add-ons:</h3>
<p>A new feature of Firefox 8 is its capability to automatically block third-party add-ons (those secretly installed by some software) if you not approve them first. Also, when you upgrading from Firefox 7, incompatible add-ons and add-ons installed by third party programs will be disabled until you select them. From a security perspective, this is a great feature; however, currently Chrome has no such feature.</p>
<p><img class="aligncenter size-full wp-image-3495" title="Firefox-8-1" src="http://techtrickz.com/wp-content/uploads/2011/11/Firefox-8-1.jpg" alt="Firefox-8-1" width="600" height="222" /></p>
<h3>2. Better Memory Handling:</h3>
<p>One of the most talked subject concerning about Firefox is its excessive memory consumption. But, now this situation has changed. The implementation of MemShring feature (available since Firefox 7) significantly improved Firefox’s memory leakage issue. It is claimed that the average improvement in memory usage is between 20 to 30% and on some systems, it is nearly 50%. According to Mozilla, Firefox has the best memory management than any other browser.</p>
<h3>3. Load Selected tab on Browser Start:</h3>
<p>Firefox users can now configure the browser to load only the selected tab on browser start and the remaining ones loads once the user activates them. This can speed up the browser start significantly. The feature can be enabled under Tools &#8211; Options – General – Don’t load tab until selection.</p>
<p><img class="aligncenter size-full wp-image-3496" title="Firefox-8-2" src="http://techtrickz.com/wp-content/uploads/2011/11/Firefox-8-2.jpg" alt="Firefox-8-2" width="535" height="237" /></p>
<h3>4. Protection Against Website Tracking:</h3>
<p>Do-Not-Track option (Introduced by Microsoft in IE9 and has been available since Firefox 4) is a built-in privacy feature for Firefox that explicitly tells website do not track you. It is designed to prevent third-party sites from tracking your surfing activities. You can check whether this option has enabled by going to Tools – Options – Privacy – Tell website I do not want to be tracked. Of course, Chrome lets you block third party cookies but you need to opt in to do so by installing an add-on called <strong><a href="https://chrome.google.com/webstore/detail/hhnjdplhmcnkiecampfdgfjilccfpfoe" target="_blank">Keep My Opt-Outs</a></strong> by Google.</p>
<p><img class="aligncenter size-full wp-image-3497" title="Firefox-8-3" src="http://techtrickz.com/wp-content/uploads/2011/11/Firefox-8-3.jpg" alt="Firefox-8-3" width="535" height="224" /></p>
<h3>5. Firefox Telemetry Feature:</h3>
<p>Firefox has a new capability called ‘telemetry’ (available since version 7) that collect real-time performance data such as memory usage, CPU core count, cycle collection times, and startup speed from your computer. These data are used to improve future Firefox releases. You can use the <strong><a href="https://addons.mozilla.org/en-US/firefox/addon/abouttelemetry/" target="_blank">about:telemetry extension</a></strong> to check on your browser performance. Chrome has such option to send usage statistics and crash report to Google, but I think Telemetry can provide a more thorough analysis of browser performance.</p>
<p><img class="aligncenter size-full wp-image-3498" title="Firefox-8-4" src="http://techtrickz.com/wp-content/uploads/2011/11/Firefox-8-4.png" alt="Firefox-8-4" width="535" height="537" /></p>
<p>You can download latest version of <strong><a href="http://www.mozilla.org/" target="_blank">Firefox</a></strong> from here and <strong><a href="http://www.google.com/chrome" target="_blank">Google Chrome</a></strong> from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/can-the-new-firefox-keep-up-with-google-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Reader Rectifier Gives Pleasant UI to Google Reader</title>
		<link>http://techtrickz.com/web-browser/new-google-reader-rectifier-gives-pleasant-ui-to-google-reader/</link>
		<comments>http://techtrickz.com/web-browser/new-google-reader-rectifier-gives-pleasant-ui-to-google-reader/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:59:59 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome extension]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Google chrome]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3481</guid>
		<description><![CDATA[Just like any other Google product, Google Reader has also just received a major makeover. Now it has a clean new look with more space and less clutter making it easier to use and navigate feeds. In addition, the integration of Google + lets users gives a +1 to any item and share with their [...]]]></description>
			<content:encoded><![CDATA[<p>Just like any other Google product, Google Reader has also just received a major makeover. Now it has a clean new look with more space and less clutter making it easier to use and navigate feeds. In addition, the integration of Google + lets users gives a +1 to any item and share with their circle. Here is how to give an even better UI to your new Google Reader.<span id="more-3481"></span><img class="aligncenter size-full wp-image-3482" title="Google-Reader-Filter" src="http://techtrickz.com/wp-content/uploads/2011/11/Google-Reader-Filter.jpg" alt="Google-Reader-Filter" width="550" height="339" /></p>
<p>To make your new <strong>Google Reader</strong> even better, here is a Chrome extension called<strong> New Google Reader Rectifier</strong>. It can fix some of the design issue of the new Google Reader&#8217;s layout.</p>
<p>Once installed, the New Google Reader Rectifier extension removes unnecessary white space and gaps, adds a border to the content to separate it from the interface, and leaves you with a pleasant condensed UI.</p>
<p>Interested users can download <a href="https://chrome.google.com/webstore/detail/makmndpcndgheboeifhhgehleeabhoab" target="_blank">New Google Reader Rectifier</a> from Chrome Web Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/new-google-reader-rectifier-gives-pleasant-ui-to-google-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Chrome Lets You Group Apps in Separate Tabs for Better Usability [How to]</title>
		<link>http://techtrickz.com/web-browser/new-google-chrome-lets-you-group-apps-in-separate-tabs-for-better-usability-how-to/</link>
		<comments>http://techtrickz.com/web-browser/new-google-chrome-lets-you-group-apps-in-separate-tabs-for-better-usability-how-to/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:25:48 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[Chrome Apps]]></category>
		<category><![CDATA[Chrome Web Store]]></category>
		<category><![CDATA[Google chrome]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3473</guid>
		<description><![CDATA[Google has released stable version of Google Chrome 15 with new features and changes. This faster and smarter browser now brings some very useful features. For example, the new redesigned tab page lets users to arrange apps, bookmarks and pages in separate tab sections or folders for better usability. Read below how to arrange or [...]]]></description>
			<content:encoded><![CDATA[<p>Google has released stable version of Google Chrome 15 with new features and changes. This faster and smarter browser now brings some very useful features. For example, the new redesigned tab page lets users to arrange apps, bookmarks and pages in separate tab sections or folders for better usability. Read below how to arrange or group apps in separate tab sections in Chrome.<span id="more-3473"></span></p>
<p>Once you update your <strong>Google Chrome</strong> browser to the latest version, you can see a redesigned tab page with a dedicated footer bar. By default, there are two sections or tabs called <strong>‘Most Visited</strong>’ and ‘<strong>Apps</strong>’.</p>
<p><img class="aligncenter size-full wp-image-3474" title="Chrome-New-tab-page" src="http://techtrickz.com/wp-content/uploads/2011/10/Chrome-New-tab-page.jpg" alt="Chrome-New-tab-page" width="550" height="333" /></p>
<p>If you have installed too many applications from Chrome Web Store in different category, for example, email, video, games, documents, etc, you can create new tab for each category for better management and usability.</p>
<p>1. To create a new section for a particular group of apps, just drag the app icon to the footer bar, which will automatically create a new tab section. Then, drag and drop other similar apps to this new tab.</p>
<p><img class="aligncenter size-full wp-image-3475" title="Chrome-new-tab-section" src="http://techtrickz.com/wp-content/uploads/2011/10/Chrome-new-tab-section.jpg" alt="Chrome-new-tab-section" width="550" height="333" /></p>
<p>2. To rename this newly created tab, just double click on it and rename it. For example, for email tab you can rename it as ‘Email’.</p>
<p>Similarly, you can create multiple tab sections and add  Chrome apps for easy management. The new redesigned tab page is certainly a very useful feature, if you love to install lot of applications from Chrome Web Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/new-google-chrome-lets-you-group-apps-in-separate-tabs-for-better-usability-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 7 Final Released With Improved Memory Usage</title>
		<link>http://techtrickz.com/web-browser/firefox-7-final-released-with-improved-memory-usage/</link>
		<comments>http://techtrickz.com/web-browser/firefox-7-final-released-with-improved-memory-usage/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:39:45 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Firefox 7]]></category>
		<category><![CDATA[Firefox Memory Leakage]]></category>
		<category><![CDATA[Speed up Firefox]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3365</guid>
		<description><![CDATA[Mozilla just released Firefox 7 final version with a major improvement in memory consumption. Mozilla&#8217;s MemShring project has significantly improved Firefox 7’s memory usage. When compared with previous version, Firefox 7 consumes 50% less RAM, that means, now it is a ‘more’ faster browser. What is new in Firefox 7? 1. Reduced memory consumption. Mozilla&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="firefox" src="http://techtrickz.com/wp-content/uploads/2009/12/firefox.jpeg" alt="firefox browser" width="100" height="98" />Mozilla just released Firefox 7 final version with a major improvement in memory consumption. Mozilla&#8217;s MemShring project has significantly improved<a href="http://techtrickz.com/how-to/make-firefox-7-load-faster-on-windows/" rel="nofollow" target="_blank"> Firefox 7’s memory usage</a>. When compared with previous version, Firefox 7 consumes 50% less RAM, that means, now it is a ‘more’ faster browser. <span id="more-3365"></span></p>
<p><strong>What is new in Firefox 7?</strong></p>
<p>1. Reduced memory consumption. Mozilla&#8217;s MemShring project doubles Firefox’s startup speed.</p>
<p>2. New rendering backend to speed up HTML5 canvas operations on Windows</p>
<p>3. Bookmark and password changes now sync almost instantly when using Firefox Sync feature.</p>
<p>4. Support for CSS3 text-overflow: ellipsis (additional way for developers to display CSS 3 text that overflows the layout area).</p>
<p>5. Support for the Web Timing specification: Enables developers to measure page load time and site navigation.</p>
<p>6. An opt-in system for users to send performance data back to Mozilla to improve future versions of Firefox.</p>
<p>7. In addition, this new release fixes several stability issues.</p>
<p>Firefox 7 is currently not available on the <a href="http://www.mozilla.org/en-US/firefox" rel="nofollow" target="_blank">official homepage</a>, but expected to be available on next day.  However, <a href="http://www.mozilla.org/community/mirrors.html" rel="nofollow" target="_blank">Mozilla’s FTP servers</a> are already listing Firefox 7 for all supported operating systems and languages. Before installing Firefox 7, reading <a href="http://techtrickz.com/how-to/make-firefox-7-load-faster-on-windows/" target="_blank">this article</a> may useful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/firefox-7-final-released-with-improved-memory-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revamped New Tab Page in Chrome Beta Channel</title>
		<link>http://techtrickz.com/web-browser/revamped-new-tab-page-in-chrome-beta-channel/</link>
		<comments>http://techtrickz.com/web-browser/revamped-new-tab-page-in-chrome-beta-channel/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:37:35 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome Web Store]]></category>
		<category><![CDATA[Google chrome]]></category>
		<category><![CDATA[New Tab Page]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3345</guid>
		<description><![CDATA[Google’s Chrome web browser becomes a serious alternative in the web browser market. Speed, ease, simplicity and other web-centric offerings, including Google+, Docs, Talk, Maps, etc attracts more and more users and Google continually implementing new features to make it even smarter. For example, Google just introduced a revamped New Tab page in Chrome Beta [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1340" title="Google-Chrome" src="http://techtrickz.com/wp-content/uploads/2010/07/Google-Chrome.jpg" alt="Google-Chrome" width="126" height="90" />Google’s Chrome web browser becomes a serious alternative in the web browser market. Speed, ease, simplicity and other web-centric offerings, including Google+, Docs, Talk, Maps, etc attracts more and more users and Google continually implementing new features to make it even smarter. For example, Google just introduced a revamped New Tab page in Chrome Beta channel, which makes it easier for users to manage apps, bookmarks, and most visited sites.<span id="more-3345"></span></p>
<p>On New Tab page, installed apps, bookmarks, and most visited sites appear in three different sections. You can switch to each section by clicking the section labels shown at the bottom of the page or the arrows at the side of the page. Chrome will remember your last section.</p>
<p><img class="aligncenter size-full wp-image-3346" title="Chrom-New-Tab-Page" src="http://techtrickz.com/wp-content/uploads/2011/09/Chrom-New-Tab-Page.jpg" alt="Chrom-New-Tab-Page" width="550" height="406" /></p>
<p>Another interesting and a handy feature of New Tab page is that you can create your own app section and rename this section by double-clicking the label. For example, you can create a section of apps for “Work” (full of productivity apps) and a section for “Play” (full of games) and the like.</p>
<p>Besides, to handle each app more smoothly, you can rearrange apps by just dragging and dropping them on the page. And to remove items from any section, drag and drop them to the bottom right of the page where a trash can icon will appear, just as in Android Honeycomb.</p>
<p>As I mentioned above, this feature is now available on <a href="http://www.google.com/landing/chrome/beta/" rel="nofollow" target="_blank">Chrome Beta channel</a>, and perhaps it will soon available on stable version.</p>
<p>Note: You can browse thousands of new apps and games for the New Tab page at Chrome Web Store. [<a href="http://chrome.blogspot.com/2011/09/new-new-tab-page-on-chrome-beta-channel.html" rel="nofollow" target="_blank">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/revamped-new-tab-page-in-chrome-beta-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Screen Capture Extension For Chrome by Google</title>
		<link>http://techtrickz.com/web-browser/handy-screen-capture-extension-for-chrome-by-google/</link>
		<comments>http://techtrickz.com/web-browser/handy-screen-capture-extension-for-chrome-by-google/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 03:12:27 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[Google chrome]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screenshot]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3199</guid>
		<description><![CDATA[Looking for a quickest and simplest way to capture content of a webpage (region of a page, visible content or the whole page) that you’re currently viewing? Then, here is a little, handy Screen Capture add-on (by Google) for Chrome to helps you do all that. You can capture part of a webpage precisely or [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a quickest and simplest way to capture content of a webpage (region of a page, visible content or the whole page) that you’re currently viewing? Then, here is a little, handy Screen Capture add-on (by Google) for Chrome to helps you do all that. <span id="more-3199"></span><img class="aligncenter size-full wp-image-3202" title="Screen-Capture-menu" src="http://techtrickz.com/wp-content/uploads/2011/08/Screen-Capture-menu.jpg" alt="Screen-Capture-menu" width="422" height="243" /></p>
<p>You can capture part of a webpage precisely or the whole page (<em>support horizontal and vertical scroll when capturing whole page</em>) with a click and save the captured image as PNG or JPEG file.</p>
<p>Moreover, you can edit the captured image &#8211; highlight parts of your captured image, ad text, draw lines and arrows and even black out or blur certain sections on the screen.</p>
<p><img class="aligncenter size-full wp-image-3201" title="Screen-Capture-for-chrome" src="http://techtrickz.com/wp-content/uploads/2011/08/Screen-Capture-for-chrome.jpg" alt="Screen-Capture-for-chrome" width="550" height="229" /></p>
<p>This handy screen capturing add-on also supports keyboard shortcut for capturing webpage that you can configure as per your needs from the add-on option menu.</p>
<p><img class="aligncenter size-full wp-image-3200" title="Screen-Capture-option" src="http://techtrickz.com/wp-content/uploads/2011/08/Screen-Capture-option.jpg" alt="Screen-Capture-option" width="550" height="541" /></p>
<p>Screen Capture add-on works on Windows, Linux, and Mac and can be downloaded from <a href="https://chrome.google.com/webstore/detail/cpngackimfmofbokmjmljamhdncknpmg?hl=en-US&amp;hc=search&amp;hcp=main#" rel="nofollow" target="_blank">Chrome Webstore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/handy-screen-capture-extension-for-chrome-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera 12 Doubles Page Loading Speed</title>
		<link>http://techtrickz.com/web-browser/opera-12-doubles-page-loading-speed/</link>
		<comments>http://techtrickz.com/web-browser/opera-12-doubles-page-loading-speed/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:44:17 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[Web browser]]></category>
		<category><![CDATA[opera]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3164</guid>
		<description><![CDATA[Opera is to build a super fast web browser. The latest development build of Opera 12.00, codenamed Wahoo confirm this. Opera 12 brings several core network latency fixes to speedup the web page loading time (see the changelog here), which will enhance your web browsing experience. What is interesting in it is that, you can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Opera</strong> is to build a super fast web browser. The latest development build of <strong>Opera 12.00</strong>, codenamed <strong>Wahoo</strong> confirm this. Opera 12 brings several core network latency fixes to speedup the web page loading time (<a href="http://my.opera.com/desktopteam/blog/2011/07/27/latency-microdata-qresync" target="_blank">see the changelog here</a>), which will enhance your web browsing experience.<img class="aligncenter size-full wp-image-3165" title="Opera-12" src="http://techtrickz.com/wp-content/uploads/2011/08/Opera-12.jpg" alt="Opera-12" width="550" height="279" /><span id="more-3164"></span><br />
What is interesting in it is that, you can see the performance improvements in the real life world and at the same time, you should not expect the results with any benchmarks tests, which mainly focus on rendering and JavaScript performance.</p>
<p>In their own words (Opera desktop team) “You will not see any real difference testing against popular benchmarks (which focus on rendering and JavaScript performance); this kind of work is more likely to have an impact on regular &#8220;day to day&#8221; browsing.”</p>
<p>“However, it can result in pages loading in half the time! You are most likely to see a difference if you have a poor network connection and others may notice improved performance when connecting to a web server hosted on another continent”.</p>
<p>Interested readers can try Opera 12 development build by downloading from <a href="http://my.opera.com/desktopteam/blog/2011/07/27/latency-microdata-qresync" target="_blank">here </a>for Windows, Mac, and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/web-browser/opera-12-doubles-page-loading-speed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

