<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>techtrickz&#187; General</title>
	<atom:link href="http://techtrickz.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://techtrickz.com</link>
	<description>Software, technology news, Microsoft, android, iPhone, Windows, web apps, how to stuffs</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Joukuu Lite Lets Manage Cloud Based Backup Files Across Various Accounts As one</title>
		<link>http://techtrickz.com/general/joukuu-lite-lets-manage-cloud-based-backup-files-across-various-accounts-as-one/</link>
		<comments>http://techtrickz.com/general/joukuu-lite-lets-manage-cloud-based-backup-files-across-various-accounts-as-one/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:02:33 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud Save]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Sync]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3777</guid>
		<description><![CDATA[If you use a web based storage service like Dropbox, Box.net or Google Docs to sync and share files, you may like Joukuu Lite. This tool lets you access, edit and manage all your backup files on your desktop &#8211; that is, any files you save to your Dropbox, Google Docs or Box.net will be [...]]]></description>
			<content:encoded><![CDATA[<p>If you use a web based storage service like Dropbox, Box.net or Google Docs to sync and share files, you may like Joukuu Lite. This tool lets you access, edit and manage all your backup files on your desktop &#8211; that is, any files you save to your Dropbox, Google Docs or Box.net will be able to access and manage through the program’s simple interface as one.</p>
<p><img class="aligncenter size-full wp-image-3778" title="Jaukuu-Sync" src="http://techtrickz.com/wp-content/uploads/2012/01/Jaukuu-Sync.jpg" alt="Jaukuu-Lite" width="550" height="334" /></p>
<p><span id="more-3777"></span></p>
<p>Joukuu Lite currently support Dropbox, Google Docs and Box.net (support for other service is coming). To use this tool, after installation, choose your accounts and log into each one. The program will display your saved files and start synchronizing.</p>
<p>You can then manage your files &#8211; drag files to any of the folders, drag between folders, edit your documents using a desktop application, delete or download files, etc.</p>
<p>After using Joukuu Lite for a while now, I realized that this tool could really help me to manage my cloud based backup files across multiple accounts together.</p>
<p><a href="http://www.joukuu.com/download/" rel="nofollow" target="_blank">Joukuu Lite</a> is a free application for individual users. If you want additional features, such as creating multiple accounts, you will have to Joukuu Plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/joukuu-lite-lets-manage-cloud-based-backup-files-across-various-accounts-as-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Smartphone Addiction [Infographic]</title>
		<link>http://techtrickz.com/general/symptoms-of-smartphone-addiction-infographic/</link>
		<comments>http://techtrickz.com/general/symptoms-of-smartphone-addiction-infographic/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:40:43 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android smartphone]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[mobile phone]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3546</guid>
		<description><![CDATA[It seems that people are now so addicted to their cell phone. The emergence of low cost Smartphone and its diversity of use, social networking trend and diverse assortment of utilities, technologies and tools the virtual world offers makes their mobile experience more eventful. This situation is becoming more and more worsening now, people get [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that people are now so addicted to their cell phone. The emergence of low cost Smartphone and its diversity of use, social networking trend and diverse assortment of utilities, technologies and tools the virtual world offers makes their mobile experience more eventful.<span id="more-3546"></span></p>
<p>This situation is becoming more and more worsening now, people get sick with worry if they forget to carry their cell phone for a couple of hours. Are you addicted with your mobile phone? For what purpose you use your mobile phone mostly – social networking, texting, listening music or other purpose. See the infographics below to know more about it.</p>
<p><img class="aligncenter" title="Smartphone addiction" src="http://2.bp.blogspot.com/-iGK68ydBsAU/TscwIJpkYlI/AAAAAAAAAKs/8DzIagJ6ZNk/s1600/are-you-addicted-to-your-mobile-phone.jpg" alt="Smartphone addiction" width="550" height="2553" /> [<a href="http://www.cashgenerator.co.uk/" rel="nofollow" target="_blank">Via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/symptoms-of-smartphone-addiction-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOnRoad Android App Alerts You of Car Accident</title>
		<link>http://techtrickz.com/general/ionroad-android-app-alerts-you-of-car-accident/</link>
		<comments>http://techtrickz.com/general/ionroad-android-app-alerts-you-of-car-accident/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:37:39 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android App]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3459</guid>
		<description><![CDATA[High-end cars today come with several smart safety mechanisms to ensure that you have a secure drive, but unfortunately majority of cars today do not have such safety mechanism. Here is how to implement an accident prevention system in your car using your Android phone with iOnRoad Augmented Driving app. iOnRoad is a car safety [...]]]></description>
			<content:encoded><![CDATA[<p>High-end cars today come with several smart safety mechanisms to ensure that you have a secure drive, but unfortunately majority of cars today do not have such safety mechanism. Here is how to implement an accident prevention system in your car using your Android phone with iOnRoad Augmented Driving app.<span id="more-3459"></span><img class="aligncenter size-full wp-image-3461" title="iOnRoad" src="http://techtrickz.com/wp-content/uploads/2011/10/iOnRoad.jpg" alt="iOnRoad" width="550" height="344" /></p>
<p>iOnRoad is a car safety app for Android devices that uses <a href="http://en.wikipedia.org/wiki/Augmented_reality" target="_blank">augmented reality</a> (AR) for detecting vehicles in front of your car and warns you of accident with audio and visual alerts.</p>
<p>It uses your phone’s cam, GPS and other sensors along with real time image recognition algorithms to auto recognizes traffic ahead, measures time gap and warns you in case you are in danger of crashing into it.</p>
<p><img class="aligncenter size-full wp-image-3460" title="iOnRoad-for-android" src="http://techtrickz.com/wp-content/uploads/2011/10/iOnRoad-for-android.jpg" alt="iOnRoad-for-android" width="550" height="344" /></p>
<p>iOnRoad is a free app (beta) and requires Android 2.2 (Froyo) or above, 1GHz processor and VGA (640&#215;480) video feed to work. To get an idea how this app work, watch the video given below.</p>
<p>iOnRoad Augmented Driving app can be downloaded at <a href="https://market.android.com/details?id=com.picitup.iOnRoad" target="_blank">Android Market</a> (via)</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/hEKe4wR262I?rel=0" frameborder="0" width="550" height="309"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/ionroad-android-app-alerts-you-of-car-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu One For Windows Available For Download</title>
		<link>http://techtrickz.com/general/ubuntu-one-for-windows-available-for-download/</link>
		<comments>http://techtrickz.com/general/ubuntu-one-for-windows-available-for-download/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 05:06:13 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cloud Storage]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu One]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3384</guid>
		<description><![CDATA[Ubuntu One, the popular personal cloud storage for Ubuntu operating system can now be accessed from Windows with ‘Ubuntu One for Windows’ tool. The main benefit of this tool is that, now it is possible to access your files across these two platforms, for example, at work from Windows PC and at home from your [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu One, the popular personal cloud storage for Ubuntu operating system can now be accessed from Windows with ‘<strong>Ubuntu One for Windows</strong>’ tool. The main benefit of this tool is that, now it is possible to access your files across these two platforms, for example, at work from Windows PC and at home from your Ubuntu. Ubuntu One offers 5 GB of free personal storage space where you can store and sync your files, photos, videos and music.<span id="more-3384"></span></p>
<p>Ubuntu One for Windows is a free desktop client for Ubuntu One Cloud storage and easy to use. Just install it, create an Ubuntu One Free account, if you do not have one and you will get 5 GB of free storage space.</p>
<p><img class="aligncenter size-full wp-image-3385" title="Ubuntu-One-for-Windows" src="http://techtrickz.com/wp-content/uploads/2011/09/Ubuntu-One-for-Windows.jpg" alt="Ubuntu-One-for-Windows" width="550" height="421" /><br />
Once you are done, you can access your files from your desktop, from the web, or from your mobile device and from anywhere. For that, just select which folders you want to sync to your personal cloud by adding them to the sync list.</p>
<p>If you are looking for an easy to use, free personal cloud storage for back up, sync and access your files, folders, photos and music from anywhere, Ubuntu One is a best option.</p>
<p>Ubuntu One for Windows works with Windows 7, Vista and XP. You can download it from its <a href="https://one.ubuntu.com/downloads/windows/" target="_blank">home page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/ubuntu-one-for-windows-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Museum of Obsolete Objects: Let us Recall Them Here</title>
		<link>http://techtrickz.com/general/the-museum-of-obsolete-objects-let-us-recall-them-here/</link>
		<comments>http://techtrickz.com/general/the-museum-of-obsolete-objects-let-us-recall-them-here/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:12:47 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3290</guid>
		<description><![CDATA[While our daily life becomes more and more digital, some things just vanish or they simply become obsolete. That is a natural phenomenon. They are needed to be replaced for a newer, better devices. However, now let’s recall many our good old companion in the ‘Museum of Obsolete Objects’. At the Museum of Obsolete Objects,(YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>While our daily life becomes more and more digital, some things just vanish or they simply become obsolete. That is a natural phenomenon. They are needed to be replaced for a newer, better devices. However, now let’s recall many our good old companion in the ‘Museum of Obsolete Objects’.<img class="aligncenter size-full wp-image-3291" title="The-musium-of-obsolet-objects" src="http://techtrickz.com/wp-content/uploads/2011/09/The-musium-of-obsolet-objects.jpg" alt="The-musium-of-obsolet-objects" width="550" height="226" /><span id="more-3290"></span><br />
At the <a href="http://www.youtube.com/mooojvm" rel="nofollow" target="_blank">Museum of Obsolete Objects,</a>(YouTube Channel), you can recollect many obsolete objects such as phonograph, typewriter, floppy disk, compact cassettes, analogue camera, etc and watch its working video.</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/the-museum-of-obsolete-objects-let-us-recall-them-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darker Side of Social Media [Infographic]</title>
		<link>http://techtrickz.com/general/darker-side-of-social-media-infographic/</link>
		<comments>http://techtrickz.com/general/darker-side-of-social-media-infographic/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 06:58:26 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Facebook Security]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3287</guid>
		<description><![CDATA[With all the benefits that social media offers, it is rapidly developing a darker side also. Scammers and cyber criminals are taking advantage of the element of trust present on social networking sites. Users’ behavior, new features, and apps available on social networking sites are giving bad guys more venues in which to instigate their [...]]]></description>
			<content:encoded><![CDATA[<p>With all the benefits that social media offers, it is rapidly developing a darker side also. Scammers and cyber criminals are taking advantage of the element of trust present on social networking sites. Users’ behavior, new features, and apps available on social networking sites are giving bad guys more venues in which to instigate their malicious activities.<span id="more-3287"></span><br />
Here is an infographic titled “ <strong>The Geography of Social Media Threats</strong> “ which gives a rundown of potential threats you may encounter on social networking sites.<a href="http://blog.trendmicro.com/the-geography-of-social-media-threats" rel="nofollow"><img class="aligncenter" title="Social media threats" src="http://3.bp.blogspot.com/-HNpuxG6ttjw/TmhlzATzH-I/AAAAAAAAAK8/baz3RkMCcdc/s1600/socialmediasnapshot.jpg" alt="Social media threats" width="550" height="797" /></a></p>
<p>Click on the image to view it in full screen. (<a href="http://blog.trendmicro.com/the-geography-of-social-media-threats-infographic/" rel="nofollow" target="_blank">Via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/darker-side-of-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29th Anniversary of Email [Infographic]</title>
		<link>http://techtrickz.com/general/29th-anniversary-of-email-infographic/</link>
		<comments>http://techtrickz.com/general/29th-anniversary-of-email-infographic/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:49:57 +0000</pubDate>
		<dc:creator>Kannan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Disposable Email]]></category>
		<category><![CDATA[Email tips]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://techtrickz.com/?p=3283</guid>
		<description><![CDATA[Email has now become one of the most popular mediums of communications. It has grown way beyond the old simple text emails. With so many options available, you can now perform various tasks to boost the nature and quality of your online communication. Today most people have one or more email address, however, have you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3284" title="email" src="http://techtrickz.com/wp-content/uploads/2011/09/email.jpg" alt="email" width="150" height="131" />Email has now become one of the most popular mediums of communications. It has grown way beyond the old simple text emails. With so many options available, you can now perform various tasks to boost the nature and quality of your online communication. Today most people have one or more email address, however, have you ever thought about its past? <strong>Last week (Aug 30, 2011) email (electronic mail) turned age 29</strong>. Like to know more about it, its developments, etc. look at the infographic ‘<strong>Timeline History of Electronic Mail</strong>’ given below.<span id="more-3283"></span><a href="http://www.vashiva.com/inventing_email.asp" rel="nofollow"><img class="aligncenter" title="history of email" src="http://1.bp.blogspot.com/-CfaIA9tY-JE/TmV-PGsvWHI/AAAAAAAAAK0/46ah0Y3s1L4/s1600/the-history-of-email.jpg" alt="history of email" width="274" height="1600" /></a><br />
Click on the image to view it in full-size. [Via – <a href="http://www.vashiva.com/inventing_email.asp" target="_blank">Vashiva</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://techtrickz.com/general/29th-anniversary-of-email-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

